Size Chart for Toddlers and Children
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Type | Size | Weight | Height | Waist | Inseam | Torso |
| Baby Buntings | Fits most 3-9 Months | 7-18 lbs | 20-28" | N/A | 6.75-8" | 10.75-12.25" |
| Baby Costumes | 6-12 Months | N/A | 26-29" | 18-21" | 7.5-8.5" | 11.5-13" |
| Baby Costumes | 18-24 Months | N/A | 28-31" | 18-21" | 10.75-13" | 13.5-14" |
| Toddler | size 3-4T | N/A | 26-33" | 21-24" | 14.5-17.75" | 15-16.5" |
| Small | size 4-6x | N/A | 33-48" | 24-26" | 17.75-21" | 16.5-18" |
| Medium | size 7-10 | N/A | 49-57" | 22-25" | 22-24" | 18-21" |
| One Size Fits Most | size 7-10 | N/A | 49-57" | 22-25" | 22-24" | 18-21" |
Please Note:
- Torso length is the measurement from the nape of the neck to the waist.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.