Size Chart for Women
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Chest | Waist | Hip | Inseam | Torso |
Small (4-6) | 34" | 26" | 37" | 28-30" | 24-25" |
| S/M | 35-38" | 27-30" | 38-41" | 28-31" | 24-27" |
Medium (6-10) | 35-37.5" | 27-29.5" | 38.5-40.5" | 29-31" | 24-25" |
Large (12-14) | 39" | 31" | 42" | 29-31" | 25.5-26.5" |
| L/XL | 42-48" | 35-40" | 5'8"-6'3" | 33" | 28-32" |
| One-Size | 35-38" | 27-30" | 38-41" | 28-31" | 24-27" |
Please Note:
- Torso length is the measurement from the nape of the neck to the waist.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.