Size Chart for Boys
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist | Hips | Inseam | Torso |
Small (4-6) | 35-48 lbs | 39-47.5" | 23-25" | 21-22" | 23-25" | 19.75" | 41.75" |
Medium (7-8) | 48.5-59 lbs | 48-51" | 26-27" | 22.5-23.5" | 26-27" | 23.75" | 45.5" |
Large (10-12) | 59.5-87 lbs | 51-58" | 28-29.5" | 24.5-25.5" | 28-30" | 26.25" | 50.25" |
Standard (Up to Size 12) | 66.5-84 lbs | 54-57.5" | 28.5-30" | 24-26" | 30-32" | 26" | 51" |
X-Large ()12-14 | 73.5-101 lbs | 59-62" | 31" | 26.5" | 33.5" | 27.75" | 52.75" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.