Size Chart for Men and Plus Size Men
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Chest | Waist | Hips | Inseam |
X-Small (n/a) | 36" | 29" | 35" | 29¼" |
Small (36-38) | 38" | 30" | 37" | 29¾" |
Medium (40-42) | 40" | 32" | 40" | 29-7/8" |
Large (42-44) | 42" | 34" | 42" | 30" |
X-Large (46-48) | 44" | 36" | 44" | 30-1/8" |
Plus/1X (48-52) | 52" | 50" | 52" | 30-1/8" |
Plus/3X (56-60) | 60" | 58" | 59" | 30-1/8" |
Please Note:
- Chart reflects approximate age, weight & height range.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.