Size Chart for Children
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Height | Chest | Waist | Hips | Inseam | Back Length | Neck Width | Side Leg Length | Sleeve Length | Wrist Width | Ankle Width |
| 6-12M | 31.5" | 21" | 19.75" | 21.25" | 10" | 8" | 10" | 16.25" | 10.25" | 6.5" | 6.5" |
| 12-18M | 36" | 22" | 20.75" | 22.75" | 12" | 9" | 10.5" | 19.5" | 12.25" | 6.5" | 7.5" |
| 18M-2T | 38" | 22.5" | 21" | 23" | 13" | 9.25" | 10.75" | 21.5" | 13.25" | 6.5" | 7.5" |
| 12-24M | 36" | 22" | 20.75" | 22.75" | N/A | 9" | 10.25" | 19.5" | 12.25" | 6.5" | 7.5" |
| 2T-4T | 38" | 22.5" | 21" | 23.25" | N/A | 9.25" | 10.75" | 21.5" | 13.25" | 6.5" | 7.5" |
X-Small (4) | 42" | 23" | 21.50" | 24" | 16" | 9.75" | 11" | 23" | 14.25" | 6.5" | 8" |
Small (6) | 48" | 26" | 22" | 26" | 18" | 10.75" | 11.25" | 26.5" | 16.25" | 7.5" | 8" |
Small/ Medium (6-8) | 54" | 27.5" | 23" | 28.5" | 26" | N/A | N/A | N/A | N/A | N/A | N/A |
Medium (8) | 53" | 27" | 23" | 29" | 23" | 11.75" | 11.75" | 30.25" | 18.25" | 7.5" | 8" |
Large (10) | 56" | 28" | 24" | 30" | 25" | 12.75" | 12.25" | 33.75" | 20.25" | 7.5" | 8" |
Large/ X-Large (10-12) | 60" | 30.5" | 25" | 32" | 31" | N/A | N/A | N/A | N/A | N/A | N/A |
X-Large (12) | 60" | 30" | 26" | 32" | 27" | 14.25" | 13" | 36.75" | 21.75" | 7.5" | 8" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Torso length is the measurement from the nape of the neck to the waist.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.