Size Chart for Women and Plus Size Women
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist | Hips | Inseam | Torso |
Petite Adult (6-9) | 110-125 lbs | 5'-5"-5'-8" | 34-36" | 26-28" | 36-38" | 26-28" | 19.625" |
| 4-6 | 110-120 lbs | 5'-7"-5'8" | 33-35" | 24-26" | 35-37" | 26-28" | 19.25" |
| 8-10 | 120-130 lbs | 5'-8"-5'9" | 35-37" | 27-29" | 37-39" | 27-29" | 20" |
| (12-14) | 135-145 lbs | 5'-8"-5'9" | 38-40" | 30-32" | 41-43" | 27-29" | 21.25" |
Plus (18-20) | 175-190 lbs | 5'-8"-5'9" | 45-47" | 37-39" | 47-49" | 26-28" | 21.5" |
Plus (22-24) | 205-220 lbs | 5'-8"-5'9" | 48-50" | 42-44" | 49-51" | 28-30" | 21" |
Please Note:
- Chart reflects approximate age, weight & height range.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.