Size Chart for Women
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Dress Size | Weight | Bust | Cup | Waist | Hips | Inseam |
X-Small (0-2) | 85-90 lbs | 30-32" | A | 23-25" | 32-34" | 34" |
Small (2-6) | 90-120 lbs | 32-34" | A/B | 25-27" | 34-36" | 34.5" |
Medium (6-10) | 120-140 lbs | 34-36" | B/C | 27-29" | 36-38" | 35" |
Large (10-14) | 140-160 lbs | 36-38" | C/D | 29-31" | 38-40" | 35.5" |
X-Large (14-16) | 160-180 lbs | 38-40" | D/E | 31-33" | 40-42" | 36" |
Small/Medium (2-8) | 90-130 lbs | 32-34" | A/B | 24-26" | 34-36" | 35" |
Medium/Large (8-14) | 130-160 lbs | 36-38" | B/C | 28-32" | 38-40" | 35.5" |
Please Note:
- Chart reflects approximate age, weight & height range.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.