Size Chart for Women
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Sizes | Weight | Height | Chest | Waist | Hips | Inseam | Torso |
X-Small (4-6) | N/A | 66" | 35" | 26" | 36" | 30" | 15.25" |
Small (6-8) | up to 125 lbs | 67" | 36" | 27" | 37" | 31" | 16" |
Medium (8-10) | up to 140 lbs | 68" | 38" | 29" | 39" | 32" | 16.75" |
Large (10-12) | up to 155 lbs | 68" | 40" | 31" | 41" | 32" | 16.875" |
X-Large (12-14) | up to 170 lbs | 68" | 42" | 33" | 43" | 32" | 17" |
One-Size (10-12) | N/A | 68" | 38.5" | 29.5" | 39.5" | 32" | 16.875" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Torso is the measurement from the shoulder to the waist.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.