Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size | Height | Chest | Waist | Inseam | Torso |
---|---|---|---|---|---|
S/M | 5'2"-5'9" | 35-38" | 27-30" | 28-31" | 24-27" |
Medium | up to 5'7" | 38-40" | 32-34" | N/A | 28" |
Large | 5'8"-6' | 42-44" | 35-37" | 33" | 28-30.5" |
XL | 6'-6'3" | 46-48" | 38-40" | N/A | 30.5-32" |
XXL/Plus | up to 6'3" | 50-52" | 38-44" | 35" | 28-32" |
One Size (Large/XL) |
5'8"-6'3" | 42-48" | 35-40" | 33" | 28-32" |