Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size | Chest | Waist | Inseam |
---|---|---|---|
Teen (Jacket Size) | 34-36" | N/A | N/A |
Small (Jacket Size) | 32-34" | N/A | N/A |
Medium (Jacket Size) | 34-36" | N/A | N/A |
X-Small | 34" | 24-26" | 32" |
Small | 36" | 26-28" | 33" |
Medium | 42" | 30-34" | 33" |
Large | 46" | 36-40" | 33" |
X-Large | 50" | 42-46" | 33" |
One Size Standard |
42" | 30-34" | 33" |
Plus | 50" | 42"-46" | 33" |
1X | 50" | 46" | 33" |
2X | 56" | 52" | 33" |