Loading... Please wait...Posted on Feb 1st 2016
Equivalent Weights and Measures
Common Food Equivalents (nuts and dried fruits listed below this chart)
| Type | Unit | Approximate Measure |
| Apples | 1 lb. | 3 medium (3 cups sliced) |
| Bananas | 1 lb. | 3 medium (2-1/2 cups sliced) |
| Butter and other fats | 1 lb. | 2 cups |
| Cheese, American or Cheddar | 1 lb. | 4 cups grated |
| Cheese, Cottage | 1 lb. | 2 cups |
| Cheese, White Cream | 3 oz. Pkg. | 6 tbs |
| Cheese, White Cream | 1/2 lb. pkg. | 16 tbs (1 cup) |
| Chocolate, unsweetened | 1/2 lb pkg | 8 1-oz. squares |
| Coconut, Shredded | 1 lb | 5 cups |
| Coffee, Ground | 1 lb. | 80 tbs |
| Cream, Whipping | 1 pt. | 2 cups (4 cups whipped) |
| Flour, All-Purpose | 1 lb | 4 cups (sifted) |
| Flour, Cake | 1 lb | 4-1/2 cups (sifted) |
| Flour, Whole Wheat | 1 lb. | 3-1/2 cups |
| Flour, Rye | 1 lb. | 4-1/2 to 5 cups |
| Medium Lemon - Juice | 1 | 2 to 3 tbs |
| Medium Lemon - Rind lightly grated | 1 | 1-1/2 to 3 tsp |
| Marshmallows | 1/4 lb | 16 |
| Medium Orange - Juice | 1 | 1/3 to 1/2 cup |
| Medium Orange - Rind lightly grated | 1 | 1 to 2 tbs |
| Sugar, Granulated | 1 lb | 2 cups |
| Sugar, Brown | 1 lb | 2-1/4 cups (firmly packed) |
| Sugar, Confectioners' | 1 lb | 3-1/2 cups (sifted) |
| NUTS - 1 lb. | In Shell | Shelled |
| Almonds | 1 to 1-3/4 cups | 3-1/2 cups |
| Pecans | 2-1/4 cups | 4 cups |
| Peanuts | 2-1/4 cups | 3 cups |
| Walnuts | 1-2/3 cups | 4 cups |
HINT: If your nuts are shelled (1 cup) and are whole, broken or cut up they will equal the same when measured. If they are coarsely chopped then they they measure 1 cup minus 1 tbsp but are equal to 1 cup. If they are finely chopped they will only measure 7/8 cup but are equal to 1 cup for your recipe.
| Dried Fruit - 1 lb. | Whole | Pitted | Cut-up | Finely Cut |
| Dates | 2-1/4 cups | 2 cups | 1-3/4 cups | 1-1/2 cups |
| Prunes | 2-1/3 cups | 4 cups (cooked) |
3 cups (cooked) |
2-7/8 cups (cooked) |
| Figs | 2-3/4 cups | N/A | 2-2/3 cups | 2-1/2 cups |
| Raisins (15oz) | 3 cups | N/A | 2-3/4 cups | 2-1/2 cups |
| Candied Fruit - 1/2 lb. | N/A | N/A | 1-1/2 cups | N/A |
| Candied Peels - 1/2 lb. | N/A | N/A | 1-1/2 Cups | N/A |